Sacramento Suburban Water District
Home MenuRates and Charges
Summary of Current Water Rate Charges
Current Rates as of 1/1/2025
| DESCRIPTION | AMOUNT |
|---|---|
| 2025 | |
METER RATE ACCOUNTS |
|
| Usage Charge ($/100 cubic feet (ccf)) Note: 1 ccf = 748 gallons | |
| Residential - 1st Tier (0-15 ccf) | $1.16 |
| Residential - 2nd Tier (16 + ccf) | $1.54 |
| Multi‐Family Residential | $1.30 |
| Non‐Residential | $1.30 |
| Fixed Charge | |
| 5/8" Meter | $37.18 |
| 3/4" Meter | $52.30 |
| 1" Meter | $82.53 |
| 1 1/2" Meter | $158.10 |
| 2" Meter | $248.79 |
| 3" Meter | $490.63 |
| 4" Meter | $762.70 |
| 6" Meter | $1,518.46 |
| 8" Meter | $2,727.66 |
| 10" Meter | $3,634.57 |
| 12" Meter | $5,108.28 |
OTHER CHARGES (IF APPLICABLE) |
|
| Privately‐Owned Fire Protection Systems | |
| 2" Connection | $11.68 |
| 3" Connection | $19.57 |
| 4" Connection | $33.77 |
| 6" Connection | $85.83 |
| 8" Connection | $174.97 |
| 10" Connection | $309.06 |
| 12" Connection | $495.22 |
Public Hearing and 2024 Water Rate Study for 2025 - 2029 Rates
At the October 14, 2024 Special Board Meeting, the Board of Directors approved a 5 percent rate increase for the years 2025-2026 and a 4 percent rate increase for the years 2027-2029.
2025-2029 Rates are available to view.
The full 2024 Water Rate Study is available to view.
