Sacramento Suburban Water District
Home MenuRates and Charges
Summary of Current Water Rate Charges
Current Rates as of 1/1/2026
| DESCRIPTION | AMOUNT |
|---|---|
| 2026 | |
METER RATE ACCOUNTS |
|
| Usage Charge ($/100 cubic feet (ccf)) Note: 1 ccf = 748 gallons | |
| Residential - 1st Tier (0-15 ccf) | $1.22 |
| Residential - 2nd Tier (16 + ccf) | $1.62 |
| Multi‐Family Residential | $1.37 |
| Non‐Residential | $1.37 |
| Fixed Charge | |
| 5/8" Meter | $39.04 |
| 3/4" Meter | $54.92 |
| 1" Meter | $86.66 |
| 1 1/2" Meter | $166.01 |
| 2" Meter | $261.23 |
| 3" Meter | $515.16 |
| 4" Meter | $800.84 |
| 6" Meter | $1,594.38 |
| 8" Meter | $2,864.04 |
| 10" Meter | $3,816.30 |
| 12" Meter | $5,363.69 |
OTHER CHARGES (IF APPLICABLE) |
|
| Privately‐Owned Fire Protection Systems | |
| 2" Connection | $12.26 |
| 3" Connection | $20.55 |
| 4" Connection | $35.46 |
| 6" Connection | $90.12 |
| 8" Connection | $183.72 |
| 10" Connection | $324.51 |
| 12" Connection | $519.98 |
Public Hearing and 2024 Water Rate Study for 2025 - 2029 Rates
At the October 14, 2024 Special Board Meeting, the Board of Directors approved a 5 percent rate increase for the years 2025-2026 and a 4 percent rate increase for the years 2027-2029.
2025-2029 Rates are available to view.
The full 2024 Water Rate Study is available to view.
