Sacramento Suburban Water District
Home MenuJob Descriptions and Pay/Salary Bands
SSWD Salary Bands & Job Descriptions - Calendar Year 2025 (effective 1/6/2025 through 1/4/2026)
Non-Exempt Classifications
| Title | hrly min | hrly max | Annual Range | |
|---|---|---|---|---|
| Accountant I | $37.47 | $46.83 | $77,937.60 | $97,406.40 |
| Accounting Technician I | $26.93 | $33.65 | $56,014.40 | $69,992.00 |
| Accounting Technician II | $29.62 | $37.02 | $61,609.60 | $77,001.60 |
| Administrative Assistant I | $26.44 | $33.05 | $54,995.20 | $68,744.00 |
| Administrative Assistant II | $29.38 | $36.72 | $61,110.40 | $76,377.60 |
| Administrative Coordinator | $ 33.64 | $42.05 | $69,971.20 | $87,464.00 |
| Assistant Engineer | $47.29 | $59.12 | $98,363.20 | $122,969.60 |
| Cross Connection Control Specialist | $39.20 | $49.00 | $81,536.00 | $101,920.00 |
| Customer Service Representative I | $26.23 | $32.78 | $54,558.40 | $68,182.40 |
| Customer Service Representative II | $28.84 | $36.06 | $59,987.20 | $75,004.80 |
| Distribution Operator I | $31.98 | $39.98 | $66,518.40 | $83,158.40 |
| Distribution Operator II | $35.19 | $43.98 | $73,195.20 | $91,478.40 |
| Distribution Operator III | $36.94 | $46.17 | $76,835.20 | $96,033.60 |
| Engineering Drafter | $33.03 | $41.30 | $68,702.40 | $85,904.00 |
| Engineering Project Coordinator | $38.77 | $48.46 |
$80,641.60 | $100,796.80 |
| Engineering Technician | $38.23 | $47.79 | $79,518.40 | $99,403.20 |
| Environmental Compliance Technician | $34.89 | $43.62 | $72,571.20 | $90,729.60 |
| Facilities & Fleet Specialist | $35.19 | $43.98 | $73,195.20 | $91,478.40 |
| Field Operations Coordinator | $36.94 |
$46.18 |
$76,835.20 | $96,054.40 |
| Foreman (Distribution, Production) | $45.23 | $56.54 | $94,078.40 | $117,603.20 |
| GIS Coordinator | $46.43 | $58.03 | $96,574.40 | $120,702.40 |
| GIS Technician I | $34.75 | $43.45 | $72,280.00 | $90,376.00 |
| GIS Technician II | $38.23 | $47.79 | $79,518.40 | $99,403.20 |
| Human Resources Technician | $35.80 | $44.75 | $74,464.00 | $93,080.00 |
| Information Technology Technician I | $35.24 | $44.05 | $73,299.20 | $91,624.00 |
| Information Technology Technician II | $38.77 | $48.46 | $80,641.60 | $100,796.80 |
| Instrumentation Technician | $42.79 | $53.48 | $89,003.20 | $111,238.40 |
| Production Operator I | $31.98 | $39.98 | $66,518.40 | $83,158.40 |
| Production Operator II | $35.19 | $43.98 | $73,195.20 | $91,478.40 |
| Production Operator III | $36.94 | $46.17 | $76,835.20 | $96,033.60 |
| Purchasing Specialist | $35.69 | $44.61 | $74,235.20 | $92,788.80 |
| SCADA Analyst | $51.84 | $64.79 | $107,827.20 | $134,763.20 |
| SCADA Technician I | $40.57 | $50.71 | $84,385.60 | $105,476.80 |
| SCADA Technician II | $45.07 | $56.34 | $93,745.60 | $117,187.20 |
| Senior Accounting Technician | $32.57 | $40.72 | $67,745.60 | $84,697.60 |
| Senior Customer Service Representative | $31.73 | $39.66 | $65,998.40 | $82,492.80 |
| Senior Environmental Compliance Technician | $38.38 | $47.98 | $79,830.40 | $99,798.40 |
| Senior Inspector | $40.21 | $50.27 | $83,636.80 | $104,561.60 |
| Water Conservation Technician I | $30.38 | $37.96 | $63,190.40 | $78,956.80 |
| Water Conservation Technician II | $33.41 | $41.76 | $69,492.80 | $86,860.80 |
Exempt Classifications
| Title | hrly Min | hrly Max | Annual Range | |
|---|---|---|---|---|
| Accountant II | $36.06 | $51.52 | $75,004.80 | $107,161.60 |
| Assistant General Manager | $66.74 | $95.34 | $138,819.20 | $198,307.20 |
| Associate Engineer | $47.59 | $67.99 | $98,987.20 | $141,419.20 |
| Conservation and Communications Supervisor | $44.47 | $63.53 | $92,497.60 | $132,142.40 |
| Controller | $53.35 | $76.21 | $110,968.00 | $158,516.80 |
| Customer Services Manager |
$52.71 |
$75.31 | $109,636.80 | $156,644.80 |
| Distribution Superintendent | $47.49 | $67.84 | $98,779.20 | $141,107.20 |
| Engineering Manager | $62.64 | $89.48 | $130,291.20 | $186,118.40 |
| Environmental Compliance Supervisor | $48.43 | $69.18 | $100,734.40 | $143,894.40 |
| Executive Assistant/Board Secretary | $36.70 | $52.44 | $76,336.00 | $109,075.20 |
| Director of Finance and Administration | $65.03 | $92.90 | $135,262.40 | $193,224.00 |
| Human Resources Manager | $46.17 | $65.96 | $96,033.60 | $137,196.80 |
| Information Technology Analyst | $39.40 | $56.29 | $81,952.00 | $117,083.20 |
| Information Technology Manager | $54.98 | $78.54 | $114,358.40 | $163,363.20 |
| Operations Manager | $60.97 | $87.10 | $126,817.60 | $181,168.00 |
| Production Superintendent | $52.24 | $74.63 | $108,659.20 | $155,230.40 |
| Project Manager | $45.33 | $64.74 | $94,286.40 | $134,659.20 |
| Safety/Risk Officer | $46.99 | $67.12 | $97,739.20 | $139,609.60 |
| Senior Engineer | $54.72 | $78.18 | $113,817.60 | $162,614.40 |
| Senior Project Manager | $52.12 | $74.46 | $108,409.60 | $154,876.80 |
| Del Paso Manor Transition Manager Contract | ||||
Additional pay/salary information is available at publicpay.ca.gov.
Pensionable Compensation of District Employees
Pensionable Compensation for Sacramento Suburban Water District full-time employees hired prior to January 1, 2013, includes:
- Base Pay;
- Working Out of Class / Temporary Special Assignment Pay (a 5% temporary increase to Base Pay for a period of no more than 120 days);
- Incentive Pay (available to certain staff for the acquisition of professional certifications or licenses not required for their current position but that benefit the District; dependent on certification or licensure obtained; Base Pay is increased from $0.25/hour to $1.50/hour; an employee may earn more than one incentive pay certification.
- Uniform Allowance (for certain employees who are required to wear a District-provided uniform; includes the annual cost of the uniform and its maintenance).
For full-time employees hired on or after January 1, 2013, Pensionable Compensation is as listed above excluding Uniform Allowance.
