Sacramento Suburban Water District
Home MenuJob Descriptions and Pay/Salary Bands
SSWD Salary Bands & Job Descriptions
Calendar Year 2026 (approved by the Board on November 17, 2025, effective January 1, 2026)
Non-Exempt Classifications
| Title | hrly min | hrly max | Annual Range | |
|---|---|---|---|---|
| Accountant I | $38.78 | $48.47 | $80,662.40 | $100,817.60 |
| Accounting Technician I | $27.87 | $34.83 | $57,969.60 | $72,446.40 |
| Accounting Technician II | $30.66 | $38.32 | $63,722.80 | $79,705.60 |
| Administrative Assistant I | $27.37 | $34.21 | $56,929.60 | $71,156.80 |
| Administrative Assistant II | $30.41 | $38.01 | $63,252.80 | $79,060.80 |
| Administrative Coordinator | $ 34.82 | $43.52 | $72,425.60 | $90,521.60 |
| Assistant Engineer | $48.95 | $61.19 | $101,816.00 | $127,275.20 |
| Cross Connection Control Specialist | $40.57 | $50.72 | $84,385.60 | $105,497.60 |
| Customer Service Representative I | $27.15 | $33.93 | $56,472.00 | $70,574.40 |
| Customer Service Representative II | $29.85 | $37.32 | $62,088.00 | $77,625.60 |
| Distribution Operator I | $33.10 | $41.38 | $68,848.00 | $86,070.40 |
| Distribution Operator II | $36.42 | $45.52 | $75,753.60 | $94,681.60 |
| Distribution Operator III | $38.23 | $47.79 | $79,518.40 | $99,403.20 |
| Engineering Drafter | $34.19 | $42.75 | $71,115.20 | $88,920.00 |
| Engineering Project Coordinator | $40.13 | $50.16 |
$83,470.40 | $104,332.80 |
| Engineering Technician | $39.57 | $49.46 | $82,305.60 | $102,876.80 |
| Environmental Compliance Technician | $36.11 | $45.15 | $75,108.80 | $93,912.00 |
| Facilities & Fleet Specialist | $36.42 | $45.52 | $75,753.60 | $94,681.60 |
| Field Operations Coordinator | $38.23 |
$47.80 |
$79,518.40 | $99,424.00 |
| Foreman (Distribution, Production) | $46.81 | $58.52 | $97,364.80 | $121,721.60 |
| GIS Coordinator | $48.06 | $60.06 | $99,964.80 | $124,924.80 |
| GIS Technician I | $35.97 | $44.97 | $74,817.60 | $93,537.60 |
| GIS Technician II | $39.57 | $49.46 | $82,305.60 | $102,876.80 |
| Human Resources Technician | $37.05 | $46.32 | $77,064.00 | $96,345.60 |
| Information Technology Technician I | $36.47 | $45.59 | $75,857.60 | $94,827.20 |
| Information Technology Technician II | $40.13 | $50.16 | $83,470.40 | $104,332.80 |
| Instrumentation Technician | $44.29 | $55.35 | $92,123.20 | $115,128.00 |
| Production Operator I | $33.10 | $41.38 | $68,848.00 | $86,070.40 |
| Production Operator II | $36.42 | $45.52 | $75,753.60 | $94,681.60 |
| Production Operator III | $38.23 | $47.79 | $79,518.40 | $99,403.20 |
| Purchasing Specialist | $36.94 | $46.17 | $76,835.20 | $96,033.60 |
| SCADA Analyst | $53.65 | $67.06 | $111,592.00 | $139,484.80 |
| SCADA Technician I | $41.99 | $52.48 | $87,339.20 | $109,158.40 |
| SCADA Technician II | $46.55 | $58.31 | $97,032.00 | $121,284.80 |
| Senior Accounting Technician | $33.71 | $42.15 | $70,116.80 | $87,672.00 |
| Senior Customer Service Representative | $32.84 | $41.05 | $68,307.20 | $85,384.00 |
| Senior Environmental Compliance Technician | $39.72 | $49.66 | $82,617.60 | $103,292.80 |
| Senior Inspector | $41.62 | $52.03 | $86,569.60 | $108,222.40 |
| Water Conservation Technician I | $31.44 | $39.29 | $65,395.20 | $81,723.20 |
| Water Conservation Technician II | $34.58 | $43.22 | $71,926.40 | $89,897.60 |
| Title | hrly Min | hrly Max | Annual Range | |
|---|---|---|---|---|
| Accountant II | $37.32 | $53.32 | $77,625.60 | $110,905.60 |
| Assistant General Manager | $69.08 | $98.68 | $143,686.40 | $205,254.40 |
| Associate Engineer | $49.26 | $70.37 | $102,460.80 | $146,369.60 |
| Conservation and Communications Supervisor | $46.03 | $65.75 | $95,742.40 | $136,760.00 |
| Controller | $55.22 | $78.88 | $114,857.60 | $164,070.40 |
| Customer Services Manager |
$54.55 |
$77.95 | $113,464.00 | $162,136.00 |
| Distribution Superintendent | $49.15 | $70.21 | $102,232.00 | $146,036.80 |
| Engineering Manager | $64.83 | $92.61 | $134,846.40 | $192,628.80 |
| Environmental Compliance Supervisor | $50.13 | $71.60 | $104,270.40 | $148,928.00 |
| Executive Assistant/Board Secretary | $37.98 | $54.28 | $78,998.40 | $112,902.40 |
| Director of Finance and Administration | $67.31 | $96.15 | $140,004.80 | $199,992.00 |
| Director of Technical Services | $69.87 | $99.82 | $145,329.60 | $207,625.60 |
| Human Resources Manager | $47.79 | $68.27 | $99,403.20 | $142,001.60 |
| Information Technology Analyst | $40.78 | $58.26 | $84,822.40 | $121,180.80 |
| Information Technology Manager | $56.90 | $81.29 | $118,352.00 | $169,083.20 |
| Operations Manager | $63.10 | $90.15 | $131,248.00 | $187,512.00 |
| Production Superintendent | $54.07 | $77.24 | $112,465.60 | $160,659.20 |
| Project Manager | $46.92 | $67.01 | $97,593.60 | $139,380.80 |
| Safety/Risk Officer | $48.63 | $69.47 | $101,150.40 | $144,497.60 |
| Senior Engineer | $56.64 | $80.92 | $117,811.20 | $168,313.60 |
| Senior Project Manager | $53.94 | $77.07 | $112,195.20 | $160,305.60 |
| $273,200.00 | ||||
Additional pay/salary information is available at publicpay.ca.gov.
Pensionable Compensation of District Employees
Pensionable Compensation for Sacramento Suburban Water District full-time employees hired prior to January 1, 2013, includes:
- Base Pay;
- Working Out of Class / Temporary Special Assignment Pay (a 5% temporary increase to Base Pay for a period of no more than 120 days);
- Incentive Pay (available to certain staff for the acquisition of professional certifications or licenses not required for their current position but that benefit the District; dependent on certification or licensure obtained; Base Pay is increased from $0.25/hour to $1.50/hour; an employee may earn more than one incentive pay certification, and
- Uniform Allowance (for certain employees who are required to wear a District-provided uniform; includes the annual cost of the uniform and its maintenance).
For full-time employees hired on or after January 1, 2013, Pensionable Compensation is as listed above excluding Uniform Allowance.
